5613 S Virginia Dare Trail #Unit V, Nags Head, NC 27959 (MLS # 132934)
|
This condo should pique your interest! This unit is oceanfront with views and is located beside the large pool. Making it a short walk to the easy beach access and a shorter walk to the pool. Two options for ingress/egress. Poolside door and picnic area door where you can grill or eat your steamed crabs and shrimp on the provided picnic tables. This one will not last long!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Windjammer Cond | YEAR BUILT | 1981 |
| COUNTY | Dare | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Maintenance Grounds, Water |
| APPLIANCES | Dishwasher, Oven, Range, Refrigerator |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Central, Heat Pump |
| LOT DESCRIPTION | Level |
| PARKING | Parking Lot, Paved, Off Street |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Association |
| SEWER | Shared Septic |
| SUBDIVISION | Windjammer Cond |
| TAXES | 2089.14 |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Front, Beach Access, Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert G Williams, Joe Lamb, Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
