3709 S Virginia Dare Trail #Lot 24&129, Nags Head, NC 27959 (MLS # 132555)
|
Stunning Oceanfront Retreat | 6 BR /4 BA | Private boardwalk to the beach Experience true coastal living in this beautifully renovated 6-bedroom, 4-bath oceanfront home located in the heart of Nags Head. With over 100K in current bookings and projected rental income exceeding 150K, this property is fully turnkey"”ideal as both a personal retreat and a high-performing investment. Step inside to a bright, open-concept living space filled with natural light and sweeping ocean views. Over 280K in improvements in the past couple of years. Major upgrades include new plumbing lines (replacement of polybutylene), a newly built oceanfront deck, updated HVAC systems, four renovated Tiled Bathrooms, fresh paint, arcades, custom tiki bar, a new hot tub and more. Updated kitchen features granite countertops, Keurig, stainless steel appliances and kitchen essentials. Interior upgrades include luxury vinyl plank flooring, modern stairs, game room with 4 arcades and brand-new furniture throughout. Each bedroom includes a large flat-screen TV and blackout curtains. Spacious decks offer direct beach access with a private boardwalk to the beach and ocean views. Hot Tub is on the ocean side deck for easy access. Located along South Virginia Dare Trail in a highly desirable and high-demand rental corridor. Convenient to dining, shopping, and local attractions including Jockey's Ridge State Park and directly across from Austin's Seafood. Highlights: Oceanfront | 6BR/4BA | Fully Renovated | Four Remodeled bathrooms | Game Room | Tiki Bar | Hot Tub | New Deck | Strong Rental Income
| DAYS ON MARKET | 4 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Geo T Stronach | YEAR BUILT | 1989 |
| COUNTY | Dare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Washer |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Central, Electric |
| INTERIOR | Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Off Street, Underground |
| SEWER | Septic Tank |
| STYLE | A-Frame, Reverse Floor Plan |
| SUBDIVISION | Geo T Stronach |
| TAXES | 8022.24 |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Front, Beach Access, Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicholas Huscroft, Chosen Realty of NC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
