101 Lake Court #Lot 127, Kill Devil Hills, NC 27948 (MLS # 131801)
|
This cute little beach box is move in ready. Three Bedrooms and two baths, with large kitchen and living room. Located on a quiet cul-de-sac. Enjoy the afternoons watching the birds and turtles on the lake.
| DAYS ON MARKET | 30 | LAST UPDATED | 2/12/2026 |
|---|---|---|---|
| TRACT | Colington Hrbr | YEAR BUILT | 1985 |
| COUNTY | Dare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Heat Pump |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level, Waterfront, Wooded |
| LOT DIMENSIONS | .02296 ACRES |
| PARKING | Off Street, Paved |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Association |
| SEWER | Septic Tank |
| STYLE | Beach Box |
| SUBDIVISION | Colington Hrbr |
| TAXES | 1899.68 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Madonna L VanCuren, Coldwell Banker Seaside Realty - KDH
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
