630 Myrtlewood Court #Lot 15, Corolla, NC 27927 (MLS # 127367)
|
If your ideal Outer Banks home includes OCEAN PEEKS, access to RESORT NEIGHBORHOOD AMENITIES, and a FUNCTIONAL FLOORPLAN, this 5BR | 3BA home in Ocean Sands Section O is the one! While this well-loved home has only been used as a second home by the owners, its proximity to the beach and neighborhood pool, tennis, and community lake provides rental potential (see projections in associated documents). The top level living room, dining area and kitchen is open and bright with ocean views from the adjacent sun deck. The top floor also features a large suite with semi-private full bath. On the mid-level, you'll find four spacious bedrooms (one is currently being used as a den) with two shared baths (two of the bedrooms offer semi-private bath access). The ground level features dry entry along with a laundry room and additional storage. Outside, you'll find a combination of open sun decks and shaded porches, along with an outdoor shower for rinsing the sand away after a day on the beach. The home is adjacent to community tennis, conveniently situated between two community beach accesses, and is a quick stroll to the community pool and 7-acre lake for fishing or kayaking. Corolla shops, dining, attractions, and multi-use path are easily accessible as well. Schedule your tour of this cute Corolla cottage today!
| DAYS ON MARKET | 47 | LAST UPDATED | 12/16/2024 |
|---|---|---|---|
| TRACT | Ocean Sands | YEAR BUILT | 1996 |
| COUNTY | Currituck | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Frame, Vinyl Siding, Wood Siding |
| HEAT | Central, Electric, Heat Pump |
| PARKING | Paved, Off Street, Underground |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Association |
| SEWER | Public Sewer |
| STYLE | Coastal, Reverse Floor Plan |
| SUBDIVISION | Ocean Sands |
| TAXES | 4713.84 |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Danielle Taylor, Keller Williams - Outer Banks
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
