875 Amber Court #Lot 93, Corolla, NC 27927 (MLS # 126513)
|
If you've been searching for a luxurious CUSTOM-BUILT Outer Banks home with RESORT-STYLE COMMUNITY AMENITIES, EASY OCEAN AND SOUND ACCESS, and GREAT RENTAL POTENTIAL, look no further: this gorgeous 4 BR | 3.5 BA property in amenity-rich Monteray Shores is immaculately maintained and offers ELEGANT HIGH-END FINISHES with coastal flair! On the upper level, you'll be greeted by a fabulous OPEN-CONCEPT LIVING area, dining room and chef's kitchen featuring high-end elements including HARDWOOD FLOORING, VAULTED CEILINGS, and CUSTOM BUILT-IN storage, as well as STAINLESS APPLIANCES, custom cabinetry, tiled backsplash, GRANITE COUNTERTOPS, and a large kitchen island with prep space and bar seating. You'll also find a convenient powder room located on this level. Retreat to the LUXURIOUS OWNERS SUITE just a few steps down the landing, with soothing coastal furnishings and a SPA-QUALITY EN SUITE featuring STONE TILED SHOWER and frameless glass door, DOUBLE SINK VANITY, and linen closet. On the mid-level, you'll find three nicely-appointed bedrooms, one with an en-suite bath and the other two sharing a bath with double vanity sink. The laundry room is conveniently located on this level along with additional storage. Head downstairs to relax or watch a late-night movie in The GROUND LEVEL LOUNGE. Outside, you'll find a relaxing HOT TUB and hangout space galore, with wide sun decks and shaded porches, along with a private outdoor shower and large storage shed for stowing away beach chairs and toys. SEE PROPOSED SITE PLAN in photos and associated docs and ASK US about the POTENTIAL TO ADD A POOL! The Monteray Shores offers RESORT COMMUNITY AMENITIES, including community pool, tennis, pickleball, fitness center, playground, clubhouse, soundside pier with small watercraft launch and gazebo. Beach parking is conveniently located just north at the Bonito St. access or just south at the Sailfish St. access, and great Corolla shops and dining options are a stone's throw away. Come see what makes this home and neighborhood so special by scheduling your private tour today!
DAYS ON MARKET | 46 | LAST UPDATED | 8/1/2024 |
---|---|---|---|
TRACT | Monteray Shores | YEAR BUILT | 2015 |
COUNTY | Currituck | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
CONSTRUCTION | Fiber Cement, Wood Siding |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Cathedral Ceiling(s) |
LOT DESCRIPTION | Cul-de-sac |
PARKING | Off Street |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool |
SEWER | Shared Septic |
STYLE | Coastal, Reverse Floor Plan |
SUBDIVISION | Monteray Shores |
TAXES | 2894 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Danielle Taylor, Keller Williams - Outer Banks
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.