40 Juniper Trail #Lot 6, Southern Shores, NC 27949 (MLS # 131799)
|
Waterfront Paradise with Private Pool & Boat Dock 3 Bedrooms | 2.5 Baths | Canal-Front | Expansive Deck | Private Pool | Boat Dock Discover your own slice of waterfront heaven in this beautifully maintained creek-front retreat "” where indoor comfort meets outdoor luxury. Perfectly positioned to capture tranquil water views and evening sunsets, this 3-bedroom, 2.5-bath home is the ultimate blend of relaxation, recreation, and refined coastal living. Step inside to an open-concept floor plan that welcomes you with abundant natural light, vaulted ceilings, and seamless flow between living, dining, and kitchen areas "” all designed to highlight the stunning canal backdrop. The modern kitchen features upgraded appliances, generous counter space, and an inviting layout ideal for entertaining guests or family gatherings. Outside, an expansive deck invites endless enjoyment "” from morning coffee overlooking the water to evening cookouts by your private in-ground pool with your own boat dock and deep-water access, adventure is always at your doorstep "” fish, kayak, or set sail right from your backyard. Large attached greenhouse and large enclosed storage area under house. The primary suite offers a peaceful sanctuary complete with a private bath and great view while two additional bedrooms provide flexibility for guests, family, or a home office. The loft is equipped with murphy bed. Whether you're seeking a full-time waterfront residence, vacation getaway, or investment rental opportunity, this property checks every box "”location, lifestyle, and luxury. Key Features: Creek-front living with direct water access Private boat dock/expansive sun deck Sparkling in-ground pool and outdoor entertainment area Open-concept interior with natural light and modern finishes Primary suite with water views and ensuite bath Ample parking and low-maintenance landscaping Irrigation system Water softener system Live where every day feels like a vacation "” schedule your private tour today and experience life on the water at its finest.
| DAYS ON MARKET | 30 | LAST UPDATED | 2/12/2026 |
|---|---|---|---|
| TRACT | Southern Shores | YEAR BUILT | 1980 |
| COUNTY | Dare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| POOL | Yes |
|---|---|
| POOL DESCRIPTION | Outdoor Pool, Private |
| SUBDIVISION | Southern Shores |
| TAXES | 3040.63 |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Allen M Harris, Own Real Estate of NC, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
