146 N Spinnaker Court, Duck, NC 27949 (MLS # 120878)
|
Welcome to the TOPAN - Share #9 - Oceanfront Home. Ships Watch is an Oceanfront to Sound front resort community in the heart of Duck. Fractional ownership at Ships Watch is a wonderful way for your family to experience a lifetime of vacationing in the Outer Banks at a fraction of the cost of whole home ownership. Ships Watch fractional owners purchase 10% ownership of the home and get 5 weeks of use each year. Ownership is deeded and goes beyond your lifetime. Weeks shift annually and calendars for the next few years are available. Homes are completely furnished down to beach chairs and an umbrella. The year-round on-site staff takes care of all maintenance and housekeeping. Community amenities include private beach access, pool and hot tub, tennis courts, playground, sound front pier, boat ramp, weekly poolside picnics and planned summer activities for all ages. Town of Duck is walking distance and offers great watersport activities, restaurants, shopping and so much more! NOT PET FRIENDLY!
DAYS ON MARKET | 143 | LAST UPDATED | 4/14/2023 |
---|---|---|---|
TRACT | Ships Watch | YEAR BUILT | 1885 |
COMMUNITY | Duck Oceanside | COUNTY | Dare |
STATUS | Sold | PROPERTY TYPE(S) | Vacation/Time-Share |
ADDITIONAL DETAILS | |
AIR | Central, Heat Pump, Mini-Split |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Maintenance, Cable, Common Electric, Common Insurance, Flood Insurance, Grounds Maintenance, Management, Pool, Road Maintenance, Sewer/Septic, Taxes, Tennis Courts, Walkways, Water |
APPLIANCES | Dishwasher, Dryer, Ice Machine, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer |
AREA | Duck Oceanside |
BASEMENT | FND: Piling, Slab |
CONSTRUCTION | Frame, Wood |
EXTERIOR | Covered Decks, Outside Lighting, Screened Porch, Siding: Shakes, Sun Deck |
FIREPLACE | Yes |
HEAT | Central, Heat Pump |
INTERIOR | All Window Treatments, Cathedral Ceiling(s), Dryer ConnecCeiling Fan(s), Floors: Carpet, Luxury Vinyl Plank, Tile, Vinyl |
LOT DESCRIPTION | Beach Frontage, Outside Shower, Water Frontage |
PARKING | Off Street,Paved |
POOL | Yes |
POOL DESCRIPTION | Association Pool,Gunite,Outdoor |
SEWER | Private Septic |
STYLE | Coastal |
SUBDIVISION | Ships Watch |
TAXES | 8291 |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATER | Municipal |
WATER ACCESS | Beach Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Oceanfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Chiles to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elizabeth Gilmore, Great Escapes Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.